Financial Registry
Browse Vietnam's comprehensive database of fintech companies, banks, investors, securities firms, and insurance providers
Loading registry...
Browse Vietnam's comprehensive database of fintech companies, banks, investors, securities firms, and insurance providers
| # | Company Name | Trading Name | Category | License Type | Status | Date Issued | Website | Headquarters | VIFC Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E-Wallet | Payment Intermediary | Active | 2015-09-14 | momo.vn | Ho Chi Minh City | β | ||
| 2 | E-Wallet | Payment Intermediary | Active | 2014-05-20 | vnpay.vn | Hanoi | β | ||
| 3 | E-Wallet | Payment Intermediary | Active | 2017-11-08 | zalopay.vn | Ho Chi Minh City | β | ||
| 4 | E-Wallet | Payment Intermediary | Active | 2019-06-15 | viettelmoney.vn | Hanoi | β | ||
| 5 | E-Wallet | Payment Intermediary | Active | 2019-12-01 | shopeepay.vn | Ho Chi Minh City | β | ||
| 6 | Payment Infrastructure | Payment Switching | Active | 2004-03-01 | napas.com.vn | Hanoi | β | ||
| 7 | Consumer Lending | Consumer Finance License | Active | 2010-02-10 | fecredit.com.vn | Ho Chi Minh City | β | ||
| 8 | P2P Lending | Fintech Sandbox | Active | 2016-01-20 | tima.vn | Hanoi | β | ||
| 9 | Investment | Securities Brokerage | Active | 2017-08-05 | finhay.com.vn | Ho Chi Minh City | β | ||
| 10 | Investment | Securities Advisory | Active | 2019-03-12 | infina.vn | Ho Chi Minh City | β |
| 11 | Mfast Technology JSC | Mfast | Insurance Distribution | InsurTech License | Active | 2019-07-22 | mfast.vn | Ho Chi Minh City | β |
| 12 | Papaya Insurtech JSC | Papaya | Insurance Distribution | InsurTech License | Active | 2020-04-15 | papaya.vn | Ho Chi Minh City | β |
| 13 | Trusting Social Vietnam | Trusting Social | Credit Scoring | Fintech Sandbox | Active | 2016-11-30 | trustingsocial.com | Ho Chi Minh City | β |
Subscribe to view all 78 entries
250,000β«/month β full access to all registries, trends, and exports
Unlock Full Access