Insurance Companies
Licensed insurance, reinsurance, and InsurTech companies operating in Vietnam
Showing 10 of 20 entriesπ Free previewβ Export CSVPRO
| # | Company Name | Trading Name | Category | License Type | Status | Headquarters | Website | VIFC Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Life & Non-Life | State-owned Insurer | Active | Hanoi | baoviet.com.vn | β | ||
| 2 | Life Insurance | Foreign Life Insurer | Active | Ho Chi Minh City | prudential.com.vn | β | ||
| 3 | Life Insurance | Foreign Life Insurer | Active | Ho Chi Minh City | manulife.com.vn | β | ||
| 4 | Life Insurance | Foreign Life Insurer | Active | Ho Chi Minh City | aia.com.vn | β | ||
| 5 | Life Insurance | Foreign Life Insurer | Active | Ho Chi Minh City | dai-ichi-life.com.vn | β | ||
| 6 | Life Insurance | Foreign Life Insurer | Active | Ho Chi Minh City | fwd.com.vn | β | ||
| 7 | Life Insurance | Foreign Life Insurer | Active | Ho Chi Minh City | sunlife.com.vn | β | ||
| 8 | Non-Life Insurance | Domestic Non-Life | Active | Hanoi | pvi.com.vn | β | ||
| 9 | Non-Life Insurance | Domestic Non-Life | Active | Ho Chi Minh City | baominh.com.vn | β | ||
| 10 | Non-Life Insurance | Domestic Non-Life | Active | Hanoi | pti.com.vn | β |
| 11 | BIC Insurance (BIDV Insurance) | BIC | Non-Life Insurance | Domestic Non-Life | Active | Hanoi | bic.vn | β |
| 12 | MIC Insurance (Military Insurance) | MIC | Non-Life Insurance | Domestic Non-Life | Active | Hanoi | mic.vn | β |
| 13 | Samsung Vina Insurance | Samsung Vina | Non-Life Insurance | Foreign Non-Life | Active | Ho Chi Minh City | svic.com.vn | β |
Subscribe to view all 20 entries
250,000β«/month β full access to all registries, trends, and exports
Unlock Full Access